District delegation alignment
0%
0 votes by 3 federal reps matched your non-skipped answers.
District delegation alignment
0%
0 votes by 3 federal reps matched your non-skipped answers.
Aligned vote records
0
Votes where the rep's position matched your answer.
Did not align
0
Votes where the rep's position differed from your answer.
Questions used
0
Only Support/Oppose answers count. Skips are ignored.
Score scope
It combines roll-call positions from Tom Barrett, Gary C. Peters, Elissa Slotkin and compares them with your saved Support/Oppose answers. A vote is counted once for each representative who cast a position on that roll call.
Formula: No non-skipped answers matched available votes yet. Importance weights from your profile change how much each matched question counts.
| Vote | Position | Confidence | Alignment |
|---|---|---|---|
| On Motion to Suspend the Rules and Pass Tom Barrett · 2026-06-11 · Roll 221 | Yea | High confidence | neutral |
| On Agreeing to the Resolution Tom Barrett · 2026-06-11 · Roll 222 | Yea | Medium confidence | neutral |
| On the Nomination PN901-4 Gary C. Peters · 2026-06-11 · Roll 170 | Nay | Medium confidence | neutral |
| On the Nomination PN901-4 Elissa Slotkin · 2026-06-11 · Roll 170 | Nay | Medium confidence | neutral |
| On the Cloture Motion PN851-7 Gary C. Peters · 2026-06-11 · Roll 171 | Nay | Medium confidence | neutral |
| On the Cloture Motion PN851-7 Elissa Slotkin · 2026-06-11 · Roll 171 | Nay | Medium confidence | neutral |
| On the Cloture Motion PN851-5 Gary C. Peters · 2026-06-10 · Roll 167 | Nay | Medium confidence | neutral |
| On the Cloture Motion PN851-5 Elissa Slotkin · 2026-06-10 · Roll 167 | Nay | Medium confidence | neutral |
| On the Nomination PN851-5 Gary C. Peters · 2026-06-10 · Roll 168 | Nay | Medium confidence | neutral |
| On the Nomination PN851-5 Elissa Slotkin · 2026-06-10 · Roll 168 | Nay | Medium confidence | neutral |
| On the Cloture Motion PN901-4 Gary C. Peters · 2026-06-10 · Roll 169 | Nay | Medium confidence | neutral |
| On the Cloture Motion PN901-4 Elissa Slotkin · 2026-06-10 · Roll 169 | Nay | Medium confidence | neutral |
| On Passage Tom Barrett · 2026-06-10 · Roll 217 | Yea | Medium confidence | neutral |
| On Passage Tom Barrett · 2026-06-10 · Roll 218 | Yea | Medium confidence | neutral |
| On Motion to Recommit Tom Barrett · 2026-06-10 · Roll 219 | Nay | Medium confidence | neutral |
| On Passage Tom Barrett · 2026-06-10 · Roll 220 | Yea | Medium confidence | neutral |
| On Ordering the Previous Question Tom Barrett · 2026-06-09 · Roll 210 | Yea | Medium confidence | neutral |
| On Agreeing to the Resolution Tom Barrett · 2026-06-09 · Roll 211 | Yea | Low confidence | neutral |
| On Motion to Discharge Tom Barrett · 2026-06-09 · Roll 212 | Nay | Medium confidence | neutral |
| On the Nomination PN851-4 Gary C. Peters · 2026-06-09 · Roll 166 | Nay | Medium confidence | neutral |
| On the Nomination PN851-4 Elissa Slotkin · 2026-06-09 · Roll 166 | Nay | Medium confidence | neutral |
| On Motion to Commit Tom Barrett · 2026-06-09 · Roll 213 | Nay | Medium confidence | neutral |
| On Passage Tom Barrett · 2026-06-09 · Roll 214 | Yea | Medium confidence | neutral |
| On Agreeing to the Resolution Tom Barrett · 2026-06-09 · Roll 215 | Nay | Medium confidence | neutral |
| On Passage Tom Barrett · 2026-06-09 · Roll 216 | Nay | Medium confidence | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Tom Barrett · 2026-06-08 · Roll 208 | Yea | Low confidence | neutral |
| On Motion to Suspend the Rules and Pass, as Amended Tom Barrett · 2026-06-08 · Roll 209 | Yea | Medium confidence | neutral |
| On the Cloture Motion PN851-4 Gary C. Peters · 2026-06-08 · Roll 165 | Nay | Medium confidence | neutral |
| On the Cloture Motion PN851-4 Elissa Slotkin · 2026-06-08 · Roll 165 | Nay | Medium confidence | neutral |
| On the Motion (Motion to Waive All Budgetary Discipline Re: Lee Amdt. No. 5804) Gary C. Peters · 2026-06-05 · Roll 151 | Nay | Low confidence | neutral |
| On the Motion (Motion to Waive All Budgetary Discipline Re: Lee Amdt. No. 5804) Elissa Slotkin · 2026-06-05 · Roll 151 | Nay | Low confidence | neutral |
| On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Durbin Amdt. No. 5806) Gary C. Peters · 2026-06-05 · Roll 152 | Yea | Medium confidence | neutral |
| On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Durbin Amdt. No. 5806) Elissa Slotkin · 2026-06-05 · Roll 152 | Yea | Medium confidence | neutral |
| On the Motion (Wyden Motion to Commit S. 2 to the Committee on the Judiciary with Instructions) Gary C. Peters · 2026-06-05 · Roll 153 | Yea | Medium confidence | neutral |
| On the Motion (Wyden Motion to Commit S. 2 to the Committee on the Judiciary with Instructions) Elissa Slotkin · 2026-06-05 · Roll 153 | Yea | Medium confidence | neutral |
| On the Amendment S.Amdt. 5506 to S.Amdt. 5453 to S. 2 (No short title on file) Gary C. Peters · 2026-06-05 · Roll 154 | Yea | Low confidence | neutral |
| On the Amendment S.Amdt. 5506 to S.Amdt. 5453 to S. 2 (No short title on file) Elissa Slotkin · 2026-06-05 · Roll 154 | Yea | Low confidence | neutral |
| On the Amendment S.Amdt. 5763 to S.Amdt. 5453 to S. 2 (No short title on file) Gary C. Peters · 2026-06-05 · Roll 155 | Yea | Low confidence | neutral |
| On the Amendment S.Amdt. 5763 to S.Amdt. 5453 to S. 2 (No short title on file) Elissa Slotkin · 2026-06-05 · Roll 155 | Yea | Low confidence | neutral |
| On the Amendment S.Amdt. 5813 to S.Amdt. 5453 to S. 2 (No short title on file) Gary C. Peters · 2026-06-05 · Roll 156 | Yea | Low confidence | neutral |
| On the Amendment S.Amdt. 5813 to S.Amdt. 5453 to S. 2 (No short title on file) Elissa Slotkin · 2026-06-05 · Roll 156 | Yea | Low confidence | neutral |
| On the Amendment S.Amdt. 5808 to S.Amdt. 5453 to S. 2 (No short title on file) Gary C. Peters · 2026-06-05 · Roll 157 | Yea | Low confidence | neutral |
| On the Amendment S.Amdt. 5808 to S.Amdt. 5453 to S. 2 (No short title on file) Elissa Slotkin · 2026-06-05 · Roll 157 | Yea | Low confidence | neutral |
| On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Coons Amdt. No. 5457) Gary C. Peters · 2026-06-05 · Roll 158 | Yea | Medium confidence | neutral |
| On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Coons Amdt. No. 5457) Elissa Slotkin · 2026-06-05 · Roll 158 | Yea | Medium confidence | neutral |
| On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Cassidy Amdt. No. 5812) Gary C. Peters · 2026-06-05 · Roll 159 | Yea | Medium confidence | neutral |
| On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Cassidy Amdt. No. 5812) Elissa Slotkin · 2026-06-05 · Roll 159 | Yea | Medium confidence | neutral |
| On the Amendment S.Amdt. 5463 to S.Amdt. 5453 to S. 2 (No short title on file) Gary C. Peters · 2026-06-05 · Roll 160 | Yea | Low confidence | neutral |
| On the Amendment S.Amdt. 5463 to S.Amdt. 5453 to S. 2 (No short title on file) Elissa Slotkin · 2026-06-05 · Roll 160 | Yea | Low confidence | neutral |
| On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Van Hollen Amdt. No. 5632) Gary C. Peters · 2026-06-05 · Roll 161 | Yea | Medium confidence | neutral |
Scored votes
0
Did not align
0
Skipped by user
559
Not public scored
0
Score math
The score uses reviewed vote classifications only. It divides aligned weighted points by all possible weighted points from Support/Oppose answers: 0 / 0.
Aligned vote records: 0.
Your answer
Skip
Rep vote
Yea
Vote meaning
Support
Weight
0
I support stronger privacy limits on government surveillance.
No user position was selected for this vote classification.
Your answer
Skip
Rep vote
Yea
Vote meaning
Support
Weight
0
I support votes that advance congressional floor action, rules, debate, and procedural control.
No user position was selected for this vote classification.
Your answer
Skip
Rep vote
Nay
Vote meaning
Oppose
Weight
0
I support confirming executive branch and judicial nominees.
No user position was selected for this vote classification.
Your answer
Skip
Rep vote
Nay
Vote meaning
Oppose
Weight
0
I support confirming executive branch and judicial nominees.
No user position was selected for this vote classification.
Your answer
Skip
Rep vote
Nay
Vote meaning
Oppose
Weight
0
I support confirming executive branch and judicial nominees.
No user position was selected for this vote classification.
Your answer
Skip
Rep vote
Nay
Vote meaning
Oppose
Weight
0
I support confirming executive branch and judicial nominees.
No user position was selected for this vote classification.
Receipts
$5,033,912
Disbursements
$2,236,973
Cash on hand
$2,819,038